Pioneers in the industry, we offer soft drink plant, semi automatic soft drink plant, fully automatic soda plant, semi automatic soda plant, fully automatic soft drink plant and cold drink plant from India.
₹ 6000000 / Piece Get Latest Price
| Plant Capacity | 1000 L/hr |
| End Product | PET Bottle |
| Automation Grade | Semi Automatic |
| Filling Capacity | 40 |
| Bottle Size Range | 200–2000 ml |
| CO2 Mixer Type | In Line Carbonator |
| Chilling Method | Plate Chiller |
| Phase Type | Three Phase |
| Power Requirement | 50 kW |
| Installation Type | Turnkey |
Minimum order quantity: 2 Piece
Water Treatment (RO + Filters)
2⃣ Sugar Syrup Preparation
3⃣ Beverage Mixing Tank
4⃣ Carbonation Unit (CO₂ Mixing)
5⃣ Semi-Automatic Bottle Rinsing
6⃣ Counter-Pressure Soda Filling
7⃣ Capping Machine
8⃣ Labeling & Shrink Packing
₹ 5500000 / Piece Get Latest Price
| Plant Capacity | 1000 L/hr |
| End Product | PET Bottle |
| Automation Grade | Semi Automatic |
| Filling Capacity | 40 |
| Bottle Size Range | 200–2000 ml |
| CO2 Mixer Type | In Line Carbonator |
| Chilling Method | Plate Chiller |
| Phase Type | Three Phase |
| Power Requirement | 50 kW |
| Installation Type | Turnkey |
Minimum order quantity: 5 Piece
A 40 BPM Semi-Automatic Carbonated Soft Drink Plant is a medium-scale soda manufacturing setup ideal for local brands and distributors.in turkey 40 bpm semi automatic plant Water Treatment (RO + Filters)
2⃣ Sugar Syrup Preparation
3⃣ Beverage Mixing Tank
4⃣ Carbonation Unit (CO₂ Mixing)
5⃣ Semi-Automatic Bottle Rinsing
6⃣ Counter-Pressure Soda Filling
7⃣ Capping Machine
8⃣ Labeling & Shrink Packing
₹ 12000000 / Piece Get Latest Price
| Plant Capacity | 3000 L/hr |
| End Product | PET Bottle |
| Automation Grade | Automatic |
| Filling Capacity | 60 BPM |
| Bottle Size Range | 200–2000 ml |
| CO2 Mixer Type | In Line Carbonator |
| Chilling Method | Plate Chiller |
| Phase Type | Three Phase |
| Power Requirement | 50 kW |
| Installation Type | Turnkey |
Minimum order quantity: 5 Piece
₹ 4500000 / Piece Get Latest Price
| Plant Capacity | 1000 L/hr |
| End Product | PET Bottle |
| Automation Grade | Semi Automatic |
| Filling Capacity | 40 BPM |
| Chilling System | Plate Chiller |
| CO2 Mixer Type | In Line |
| Phase Type | Three Phase |
| Power Requirement | 20 kW |
| Installation Type | Turnkey |
| Country of Origin | India |
Minimum order quantity: 2 Piece
A Semi Automatic Soda Plant is a small-to-medium scale machine setup used to produce carbonated drinks (soda, soft drinks, flavored beverages). It requires some manual operation but costs much less than a fully automatic plant.A Turnkey Project means you get a complete ready-to-start soda factory — supplier handles design → manufacturing → installation → training → trial production.
You just “turn the key” and start production.
₹ 15000000 / Piece Get Latest Price
| Plant Capacity | 3000 L/hr |
| End Product | PET Bottle |
| Automation Grade | Automatic |
| Filling Capacity | 90 BPM |
| Bottle Size Range | 160-2 LTR |
| CO2 Mixer Type | In Line Carbonator |
| Chilling Method | Plate Chiller |
| Phase Type | Three Phase |
| Power Requirement | 50 kW |
| Installation Type | Turnkey |
Minimum order quantity: 5 Piece
₹ 9500000 / Piece Get Latest Price
| Plant Capacity | 1000 L/hr |
| End Product | PET Bottle |
| Automation Grade | Automatic |
| Filling Capacity | 60 BPM |
| Bottle Size Range | 200–2000 ml |
| CO2 Mixer Type | In Line Carbonator |
semi-automatic cold drink plant is used to produce carbonated beverages (soft drinks) with manual + automatic operations.
₹ 6500000 / Piece Get Latest Price
| Plant Capacity | 2000 L/hr |
| End Product | PET Bottle |
| Automation Grade | Automatic |
| Filling Capacity | 60 BPM |
| Chilling System | Plate Chiller |
| CO2 Mixer Type | In Line |
| Phase Type | Three Phase |
| Power Requirement | 20 kW |
| Installation Type | Turnkey |
| Country of Origin | India |
Minimum order quantity: 2 Piece
₹ 2500000 / Piece Get Latest Price
| Line Capacity | 3000 L/hr |
| End Product | PET Bottle |
| Automation Grade | Automatic |
| Product Type | RTS Drink, Pulpy Juice |
| Filling Capacity | 90 BPM |
| Pasteurizer Type | Batch Kettle |
| Power Requirement | 50 kW |
| Phase Type | Three Phase |
| Installation Type | Turnkey |
Minimum order quantity: 2 Piece
Jitendra Rathore (Proprietor)
J R Solutions
308-B, North Delhi Mall-1 Netaji Subash Palace, Netaji Subash Palace, Pitampura
New Delhi - 110034, Delhi, India