We are a leading Manufacturer of fully automatic mineral water plant, packaged drinking water machine, water bottling machine, mineral water plant, fulvic mineral water plant and mineral water packing machine from New Delhi, India.
₹ 12500000 / Set Get Latest Price
| Filling Capacity | 100 bottle/min |
| Automation Grade | Automatic |
| Water Purification Process | RO |
| Container Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 2 Set
₹ 4500000 / Piece Get Latest Price
| Machine Type | Filling |
| Bottle Size | 750 ml, 200 ml, 1500 ml, 250 ml, 500 ml, 1000 ml, 2000 ml |
| Automation Grade | Automatic |
| Capacity | 60 BPM |
| Filling Capacity | 3600 bph |
| Power | 10 kW |
| Voltage | 240 V |
| Country of Origin | Made in India |
| Location | Pan India |
| Product Type | Packing Drinking Water Machine |
| Material Type | stainless steel |
Minimum order quantity: 5 Piece
this is semiautomatic mineral water plant . make 60 bottle /min. and 3600 bottle / hrs. @ 1 LTR
this is lience plant
₹ 9400000 / Piece Get Latest Price
| Bottle Type | PET |
| Production Capacity | 60 BPM |
| Automation Type | Fully Automatic |
| Filling Head | 12 |
| Filling Method | Gravity |
| Machine Design | Rotary |
| Brand | JR SOLUTIONS |
| Frequency | 3600 BPH |
| Machine Type | Automatic |
| Body Material | SS304 |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
We offer 60 BPM Mineral Water Bottle Filling Machine.60 BPM Mineral Water Bottle Filling Machine is use for packaged drinking water industries. 12 head rinsing , 12 head filling and 5 head capping is their.60 BPM Mineral Water Bottle Filling Machine is fill 200ml to 2 liter pet bottle. 60 BPM Mineral Water Bottle Filling Machine is plc base machine with automatic cap elevator and air conveyor system.
₹ 3000000 / Piece Get Latest Price
| Plant Capacity | 2000 LPH |
| Plant Type | Packaged Drinking, Mineral Water |
| Filling Capacity | 30 bottle/ min |
| Automation Grade | Automatic |
| Water Purification Process | RO |
| Container Type | Bottle |
| Usage Type | Packaged Drinking, Industrial, Mineral Water |
| Plant Accessories | Labelling Machine |
| Voltage | 220 V |
| Installation Type | Completes Civil work with Installation |
| Water Source | Borewell Water |
| Purification Capacity | 2000 L/hour |
| Number Of Membranes In Ro | 4 |
| Chiller Cooling Capacity | 2000 L |
| Control Panel | With Control Panel |
| Certifications | BIS |
| Laboratory | Microbiological Laboratory |
| Customization | Yes |
| Warranty | 1 year |
| Country of Origin | Made in India |
| Power Source | Electric |
| Driven Type | Hydraulic |
Minimum order quantity: 2 Piece
₹ 5000000 / Piece Get Latest Price
| Plant Capacity | 3000 LPH |
| Plant Type | Packaged Drinking, Mineral Water, RO Plant |
| Automation Grade | Automatic |
| Usage Type | Industrial, Mineral Water, Packaged Drinking, Beverage |
| Power Source | Electric |
| Voltage | 220 V |
| Phase | Three Phase |
| Bottle Size | 1000 ml, 750 ml, 200 ml, 250 ml, 500 ml |
| Installation Service | Provided |
| Raw Water Source | Borewell |
Fulvic mineral water plant (jise black water plant bhi bolte hain) ek normal mineral water plant + fulvic acid dosing system ka combination hota hai.
₹ 3050000 / Piece Get Latest Price
| Plant Capacity | 20000 LPH |
| Plant Type | Packaged Drinking, Turnkey Bottling, RO Plant, Mineral Water |
| Automation Grade | Automatic |
| Usage Type | Mineral Water, Industrial, Hotel and Restaurant, Beverage, Institutional, Packaged Drinking |
| Power Source | Electric |
| Voltage | 240 V |
| Phase | Three Phase |
| Bottle Size | 1000 ml, 2000 ml, 250 ml, 200 ml, 500 ml |
| Installation Service | Provided |
| Raw Water Source | Borewell, Well, River, Spring |
Minimum order quantity: 2 Piece
30 BPM (Bottles Per Minute) mineral water plant is a semi-automatic or fully automatic production line designed to rinse, fill, and cap approximately 1,800 bottles per hour. This capacity is typically geared toward small to medium-scale businesses and startup ventures.
₹ 1050000 / Piece Get Latest Price
| Machine Capacity | 3000 PPH |
| Pack Type | Bottle |
| Automation Grade | Automatic |
| Bottle Size | 2000 ml, 500 ml, 750 ml, 250 ml, 200 ml, 1000 ml |
| Packaging Material | PET |
| Power Source | Electric |
| Phase | Three Phase |
| Voltage | 220 V |
| Machine Type | Shrink Wrapper |
| Installation Service | Provided |
AUTOMATIC PACKING MACHINE That used all type of beverages plant such like water ,csd,juice, etc
Jitendra Rathore (Proprietor)
J R Solutions
308-B, North Delhi Mall-1 Netaji Subash Palace, Netaji Subash Palace, Pitampura
New Delhi - 110034, Delhi, India