₹ 250000 / Piece Get Latest Price
| Capacity | 1000 LPH |
| Purification Technology | Reverse Osmosis (RO) |
| Automation Grade | Automatic |
| Body Material | Stainless Steel |
| Material of Construction | Stainless Steel |
| Plant Type | Commercial |
₹ 2050000 / Piece Get Latest Price
| Capacity | 10000 LPH |
| Purification Technology | Reverse Osmosis (RO) |
| Automation Grade | Automatic |
| Body Material | Stainless Steel |
| Material of Construction | Stainless Steel |
| Plant Type | Commercial |
| Input Water Source | Borewell Water |
Minimum order quantity: 5 Piece
₹ 3400000 / Piece Get Latest Price
| Machinery Type | RO Plant |
| Container Type | PET Bottle |
| Production Capacity | Above 5000 BPH |
| Automation Grade | Fully Automatic |
| Bottle Size | 200–500 ml, 1–2 L, 500–1000 ml |
| Filling Head Type | Gravity Filling |
| Machine Material | SS304 |
| Power Consumption | Above 10 kW |
₹ 750000 / Piece Get Latest Price
| Purification Capacity | 3000 LPH |
| Plant Application | Drinking Water Plant |
| Water Source | Borewell Water |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Number of Filtration Stages | 7 |
| Included Components | PLC Control Panel, UV System, Treated Water Tank, Antiscalant Dosing System, Sand Filter, Carbon Filter, Raw Water Tank, Water Softener, Ozonator |
| Pump Type | Multistage Pump |
| Warranty | 1 Year |
₹ 1050000 / Piece Get Latest Price
| Automation Grade | Fully Automatic |
| Filling System | Linear Weigher |
| Packaging Range (Capacity) | 500 gm - 1 kg |
| Machine Type | Horizontal Flow Wrap |
| Packaging Speed (PPM) | 60-80 PPM |
| Number of Heads | 4 Head |
| Sealing Type | 4 Side Seal |
| Material of Construction | MS (Body) |
| Optional Features | Gusset Device |
| Pouch Format | Quad Seal Pouch |
₹ 9000000 / Piece Get Latest Price
| Capacity | 3000 LPH |
| Automation Grade | Automatic |
| End Product | Synthetic Syrup |
| Material | SS304 |
| Power Source | Electric |
| Application | Synthetic Juice |
| Voltage | 220 V |
| Phase | Three Phase |
| Machine Type | Turnkey Plant |
synthetic juice plant is an industrial facility designed to manufacture beverages from flavorings, sweeteners, and water rather than raw fruit. These plants are typically constructed from food-grade stainless steel (SS304 or SS316) to ensure hygiene and corrosion resistanc
₹ 450000 / Piece Get Latest Price
| Capacity | 2000 LPH |
| Application | Commercial |
| Purification Technology | RO |
| Feed Water Source | Borewell |
| Water Source | Borewell |
| Body Material | Stainless Steel |
| Installation Type | Floor Mounted |
| Mounting Type | Floor Mounted |
| Warranty | 1 Year |
Minimum order quantity: 5 Piece
Reverse Osmosis (RO) is a water purification process that removes dissolved salts, chemicals, bacteria, and impurities by pushing water through a semi-permeable membrane using high pressure.
₹ 15000000 / Piece Get Latest Price
| Capacity | 3000 LPH |
| Automation Grade | Automatic |
| End Product | Synthetic Syrup |
| Material | SS304 |
| Power Source | Electric |
| Application | Synthetic Juice |
| Voltage | 415 V |
| Phase | Three Phase |
| Machine Type | Turnkey Plant |
Minimum order quantity: 5 Piece
₹ 350000 / Piece Get Latest Price
| Application | Bottle Filling |
| Packaging Speed | 20–30 packs/min |
| Filling Range | 500–1000 g |
| Product Type | Liquid |
| Automation Grade | Semi Automatic |
| Sealing Type | Four Side Seal |
| Packing Material | PET, PP |
| Power Consumption | 2 kW |
| Phase Type | Three Phase |
| Hopper Type | Double Head |
For PET water bottle semi-automatic packing, the most common and practical machine is a semi-automatic shrink wrapping machine (with shrink tunnel). It groups bottles (like 6, 12, 24) and wraps them in PE film using heat.
₹ 1050000 / Piece Get Latest Price
| Bottle Type | Round |
| Machine Type | Automatic |
| Labeling Sides | Wrap Around |
| Production Capacity | 3000-3600 bottles/hour |
| Brand | JR GROUP |
| Voltage | 220 V |
| Material | Mild Steel |
| Labelling Speed | 50 bpm |
| Bottle Size | 50 x 1000 ml |
| Frequency | 60 Hz |
Minimum order quantity: 5 Piece
₹ 12000000 / Piece Get Latest Price
| Plant Type | Multi Fruit |
| Capacity | 1000 kg/hr |
| End Product | Pulp |
| Plant Layout | Turnkey Project |
| Contact Material | SS304 |
| Utility Required | Chilled Water |
| Automation Level | Automatic |
| Phase | Three Phase |
Minimum order quantity: 2 Piece
Jitendra Rathore (Proprietor)
J R Solutions
308-B, North Delhi Mall-1 Netaji Subash Palace, Netaji Subash Palace, Pitampura
New Delhi - 110034, Delhi, India