Manufacturer of a wide range of products which include automatic packaged drinking mineral water bottling plant, turnkey mineral water project, natural mineral water bottling plant, mineral water bottle filling machine, stainless steel mineral water bottling plant and water, csd, juice pet bottle packing machine.
₹ 6500000 / Piece Get Latest Price
| Filling Capacity | 60 bpm |
| Water Purification Process | RO |
| Plant Accessories | Rinsing and Sealing Machine |
| Installation/Civil Work | Installation Available |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Installation Type | Completes Civil work with Installation |
| Purification Capacity | 4000 |
| Certifications | BIS |
| Warranty | 1 year |
| Brand | JR Solutions |
Minimum order quantity: 1 Piece
₹ 3500000 / Piece Get Latest Price
| Capacity | 3000 LPH |
| Automation Grade | Automatic |
| Project Type | New plant |
| Bottle Size | 2000 ml, 500 ml, 1500 ml, 200 ml, 750 ml, 1000 ml, 250 ml |
| Filling Capacity | 2400 bph |
| ISI Consultancy | Included |
| Skills / Qualification Required | Design |
| Business / Industry Type | Commercial |
| Project Duration | 2 month |
| Mode Of Service | Online |
| Packaging Type | Bottle |
| Installation Service | Yes |
| Material | SS 304 |
| Type Of Service Provider | Company |
Minimum order quantity: 1 Piece
₹ 3500000 / Set Get Latest Price
| Filling Capacity | 30 containers/min |
| Automation Grade | Automatic |
| Water Purification Process | RO |
| Installation/Civil Work | Installation Available |
| Container Type | Bottle |
| Certifications | ISI |
| Warranty | 1 year |
| Brand | JR SOLUTIONS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 750000 / Piece Get Latest Price
| Machine Capacity | 1800 |
| Bottle Size | 2000 ml, 1000 ml, 250 ml, 500 ml, 1500 ml, 750 ml, 200 ml |
| Filling Capacity | 1800 Bottle Per Hour |
| Automation Grade | Fully automatic filling machine |
| Capacity | 30 bottle/min |
| Water Purification Process | RO |
| Machine Type | Automatic |
| Warranty | 1 year |
| Container Type | Bottle |
| Bottle Material | PET |
| Filling Type | Gravity |
| Packaging Type | Bottle |
| Power Consumption | 7 KW |
| Bottle Type | 200 ML TO 2 LTR |
| Filling Head | 6 Filling, 6 Rinsing, 4 Capping |
| Installation Type | Completes Civil work with Installation |
| Brand | JR Solutions |
| Power Source | Electric |
| Phase | Three Phase |
| Voltage | 220 V |
Minimum order quantity: 1 Piece
₹ 3000000 / Piece Get Latest Price
| Plant Capacity | 3000 LPH |
| Bottle Size | 750 ml, 1500 ml, 2000 ml, 200 ml, 250 ml, 500 ml, 1000 ml |
| Filling Capacity | 40 containers/min |
| Automation Grade | Semi-Automatic |
| Water Purification Process | RO |
| Container Type | Bottle |
| Bottle Material | PET |
| Power Source | Electric |
| Plant Accessories | PET Blowing Machine |
| Voltage | 220 V |
| Installation/Civil Work | Installation Available |
| Filling Type | Gravity |
| Phase | Three Phase |
| Purification Capacity | 2000 L/hour |
| Usage Type | Flavoured Water, RO Water, Packaged Drinking, Mineral Water |
| Installation Service | Provided |
| Chiller Cooling Capacity | 2000 L |
| Control Panel | With Control Panel |
| Certifications | BIS |
| Warranty | 1 year |
| Brand | JR SOLUTIONS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Capacity | 5- 8 Cases Per Minute |
| Filling Product | Pet Bottle |
| Production Capacity | 100 BPM |
| Automation Level | Semi Automatic |
| Liquid Type | Water |
| Machine Type | Semi-Automatic |
| Warranty | 1 year |
| Film | PVC |
| Automation Grade | Semi-Automatic |
| Bottle Type | PET |
| Packaging Type | Bottle |
| Usage/Application | PACKING OF PET BOTTLE |
| Voltage | 20 KW |
| Phase | 3 PHASE |
| Power Consumption | 30 kw |
| Power | 24 KW |
| Material | Mild Steel |
| Brand | JR Solutions |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3000000 / Piece Get Latest Price
| Capacity | 2000 LPH |
| Plant Type | Mineral water |
| Automation Grade | Semi automatic |
| Bottle Size | 1000 ml, 200 ml, 250 ml, 500 ml, 750 ml, 1500 ml, 2000 ml |
| Filling Capacity | 2400 bph |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 12500000 / Set Get Latest Price
| Filling Capacity | 100 bottle/min |
| Automation Grade | Automatic |
| Water Purification Process | RO |
| Container Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 2 Set
Jitendra Rathore (Proprietor)
J R Solutions
308-B, North Delhi Mall-1 Netaji Subash Palace, Netaji Subash Palace, Pitampura
New Delhi - 110034, Delhi, India