New Delhi, Delhi
GST No. 07CDZPR1207G1Z8
Call 08047634525 71% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Filling Capacity | 60 bpm |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Plant Accessories | Rinsing and Sealing Machine |
| Installation/Civil Work | Installation Available |
| Installation Type | Completes Civil work with Installation |
| Purification Capacity | 4000 |
| Certifications | BIS |
| Warranty | 1 year |
| Brand | JR Solutions |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Skills / Qualification Required | Design |
| Business / Industry Type | Commercial |
| Project Duration | 2 month |
| Mode Of Service | Online |
| Type Of Service Provider | Company |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Filling Capacity | 30 containers/min |
| Plant Accessories | Rinsing and Sealing Machine |
| Installation/Civil Work | Installation Available |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Purification Capacity | 2000 L/hour |
| Chiller Cooling Capacity | 2000 L |
| Control Panel | With Control Panel |
| Certifications | BIS |
| Warranty | 1 year |
| Brand | JR SOLUTIONS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Product Brochure
| Filling Capacity | 30 containers/min |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Installation/Civil Work | Installation Available |
| Certifications | ISI |
| Warranty | 1 year |
| Brand | JR SOLUTIONS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Filling Capacity | 30 containers/min |
| Capacity | 1800 Bottle Per Hour |
| Machine Type | Automatic |
| Water Purification Process | RO |
| Warranty | 1 year |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Packaging Type | Bottle |
| Power Consumption | 7 KW |
| Bottle Type | 200 ML TO 2 LTR |
| Installation Type | Completes Civil work with Installation |
| Filling Head | 6 Filling, 6 Rinsing, 3 Capping |
| Brand | JR Solutions |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Capacity | 30 BPM |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Set
Product Brochure
| Filling Capacity | 100 bottle/min |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 50 BPM |
| Capacity | 5- 8 Cases Per Minute |
| Warranty | 1 year |
| Machine Type | Semi-Automatic |
| Automation Grade | Semi-Automatic |
| Film | PVC |
| Packaging Type | Bottle |
| Usage/Application | PACKING OF PET BOTTLE |
| Filling Product | Pet Bottle |
| Voltage | 20 KW |
| Phase | 3 PHASE |
| Power | 24 KW |
| Brand | JR Solutions |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details