Our product range includes a wide range of automatic carbonated soft drink plant.
₹ 5500000 / Piece Get Latest Price
| Plant Capacity | 1000 L/hr |
| End Product | PET Bottle |
| Capacity | 40 BPM |
| Capacity(Litre/Hour) | 1000 |
| Usage/Application | Csd Drink |
| Filling Capacity | 40 |
| Bottle Size Range | 200–2000 ml |
| CO2 Mixer Type | In Line Carbonator |
| Frequency | 50-60 Hz |
| Chilling Method | Plate Chiller |
| Voltage | 440 V |
| Power Requirement | 30 kW |
| Installation Type | Turnkey |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Phase Type | Three Phase |
| Material Grade | SS304 |
| Surface Finishing | Polished |
| Body Material | Stainless Steel |
Minimum order quantity: 1 Piece
Jitendra Rathore (Proprietor)
J R Solutions
308-B, North Delhi Mall-1 Netaji Subash Palace, Netaji Subash Palace, Pitampura
New Delhi - 110034, Delhi, India